Seasonally Adjusted Regional Employment
Statistics: United States
JANUARY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
| Total Employment: | 138,333,000 | Change from December: | 541,000 | |
| Total Non-Farm Employment: | 129,527,000 | Change from December: | -20,000 | |
| Unemployment Rate: | 9.7% | Change from December: | -0.3% |
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Color Coded by Current Level of Unemployment (Dec-09)(Click on the state for detailed employment information.)Color Code By: FusionMaps2
|
National Employment Overview
(Click on state names to get more information.)
| Jan Non-Farm Payroll |
to Jan |
to Dec |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| United States | 129,527.0 | -20.0 | -150.0 |
|
|
| |||||||||||||||
| Dec Non-Farm Payroll |
to Dec |
to Nov |
|
|
|
||||||||||||||||
| (Thousands) | |||||||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 10,355.3 | -23.9 | 20.7 |
|
|
| |||||||||||||||
| Louisiana | 1,901.7 | -5.9 | 0.5 |
|
|
| |||||||||||||||
| Oklahoma | 1,558.9 | 5.0 | -2.0 |
|
|
| |||||||||||||||
| Arkansas | 1,172.1 | -3.4 | -0.2 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 2,708.3 | -2.0 | -3.0 |
|
|
| |||||||||||||||
| Minnesota | 2,642.4 | -4.1 | -1.5 |
|
|
| |||||||||||||||
| Iowa | 1,468.8 | -13.2 | 3.0 |
|
|
| |||||||||||||||
| Kansas | 1,329.9 | -0.3 | -3.2 |
|
|
| |||||||||||||||
| Nebraska | 938.3 | -3.8 | -0.2 |
|
|
| |||||||||||||||
| South Dakota | 400.5 | -3.6 | -0.3 |
|
|
| |||||||||||||||
| North Dakota | 367.8 | -1.0 | 0.6 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 7,343.7 | 0.8 | 2.6 |
|
|
| |||||||||||||||
| North Carolina | 3,924.0 | -2.4 | -2.4 |
|
|
| |||||||||||||||
| Georgia | 3,839.7 | -15.1 | 8.1 |
|
|
| |||||||||||||||
| Virginia | 3,656.5 | 9.5 | 0.5 |
|
|
| |||||||||||||||
| Maryland | 2,524.0 | -8.7 | -1.0 |
|
|
| |||||||||||||||
| South Carolina | 1,846.4 | -3.3 | 4.2 |
|
|
| |||||||||||||||
| West Virginia | 738.5 | -3.2 | 1.4 |
|
|
| |||||||||||||||
| District of Columbia | 710.9 | 1.5 | -2.1 |
|
|
| |||||||||||||||
| Delaware | 409.8 | 0.1 | -1.2 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 14,148.0 | -38.8 | -17.6 |
|
|
| |||||||||||||||
| Washington | 2,834.9 | 2.0 | -8.0 |
|
|
| |||||||||||||||
| Oregon | 1,617.2 | 2.9 | -2.0 |
|
|
| |||||||||||||||
| Hawaii | 586.1 | 1.2 | -6.0 |
|
|
| |||||||||||||||
| Alaska | 320.9 | -0.6 | 2.1 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Massachusetts | 3,164.0 | -8.4 | -2.9 |
|
|
| |||||||||||||||
| Connecticut | 1,614.9 | -4.8 | -4.1 |
|
|
| |||||||||||||||
| New Hampshire | 629.5 | 2.0 | -1.6 |
|
|
| |||||||||||||||
| Maine | 588.8 | 0.2 | -2.7 |
|
|
| |||||||||||||||
| Rhode Island | 453.8 | -1.3 | -1.4 |
|
|
| |||||||||||||||
| Vermont | 292.2 | -2.4 | 0.0 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Arizona | 2,412.0 | -5.5 | 6.5 |
|
|
| |||||||||||||||
| Colorado | 2,234.0 | -8.4 | 1.3 |
|
|
| |||||||||||||||
| Utah | 1,200.1 | -4.5 | -1.9 |
|
|
| |||||||||||||||
| Nevada | 1,154.6 | -11.6 | -8.6 |
|
|
| |||||||||||||||
| New Mexico | 817.1 | -4.8 | 3.1 |
|
|
| |||||||||||||||
| Idaho | 612.0 | -0.5 | 0.3 |
|
|
| |||||||||||||||
| Montana | 431.0 | -6.4 | -1.6 |
|
|
| |||||||||||||||
| Wyoming | 282.4 | -1.1 | -0.3 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New York | 8,544.9 | -5.9 | -2.7 |
|
|
| |||||||||||||||
| Pennsylvania | 5,598.9 | -8.1 | -8.4 |
|
|
| |||||||||||||||
| New Jersey | 3,910.4 | -2.3 | -8.3 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Tennessee | 2,636.7 | -9.9 | 0.4 |
|
|
| |||||||||||||||
| Alabama | 1,888.5 | -10.4 | 0.4 |
|
|
| |||||||||||||||
| Kentucky | 1,764.5 | 0.1 | 0.7 |
|
|
| |||||||||||||||
| Mississippi | 1,101.4 | 1.1 | -5.5 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Illinois | 5,612.2 | -16.3 | -8.2 |
|
|
| |||||||||||||||
| Ohio | 5,086.9 | -16.7 | -0.4 |
|
|
| |||||||||||||||
| Michigan | 3,831.0 | -15.7 | -17.8 |
|
|
| |||||||||||||||
| Indiana | 2,796.3 | -7.9 | -1.4 |
|
|
| |||||||||||||||
| Wisconsin | 2,712.3 | -15.2 | -6.3 |
|
|
| |||||||||||||||
National Unemployment Overview
(Click on state names to get more information.)
Total |
to Jan |
to Dec |
|
|
| ||||||||||||||||
| United States | 9.7 | -0.3 | 0.0 |
|
|
| |||||||||||||||
Total |
to Dec |
to Nov |
|
|
| ||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 8.3 | 0.3 | -0.3 |
|
|
| |||||||||||||||
| Arkansas | 7.7 | 0.3 | -0.2 |
|
|
| |||||||||||||||
| Louisiana | 7.5 | 0.8 | -0.7 |
|
|
| |||||||||||||||
| Oklahoma | 6.6 | -0.5 | -0.2 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 9.6 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| Minnesota | 7.4 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Kansas | 6.6 | 0.2 | -0.3 |
|
|
| |||||||||||||||
| Iowa | 6.6 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Nebraska | 4.7 | 0.1 | -0.3 |
|
|
| |||||||||||||||
| South Dakota | 4.7 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| North Dakota | 4.4 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| South Carolina | 12.6 | 0.3 | 0.3 |
|
|
| |||||||||||||||
| District of Columbia | 12.1 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| Florida | 11.8 | 0.3 | 0.2 |
|
|
| |||||||||||||||
| North Carolina | 11.2 | 0.5 | -0.2 |
|
|
| |||||||||||||||
| Georgia | 10.3 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| West Virginia | 9.1 | 0.7 | -0.1 |
|
|
| |||||||||||||||
| Delaware | 9.0 | 0.4 | 0.0 |
|
|
| |||||||||||||||
| Maryland | 7.5 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Virginia | 6.9 | 0.3 | 0.0 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 12.4 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Oregon | 11.0 | 0.3 | -0.5 |
|
|
| |||||||||||||||
| Washington | 9.5 | 0.5 | -0.3 |
|
|
| |||||||||||||||
| Alaska | 8.8 | 0.4 | -0.3 |
|
|
| |||||||||||||||
| Hawaii | 6.9 | 0.1 | -0.5 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Rhode Island | 12.9 | 0.2 | -0.2 |
|
|
| |||||||||||||||
| Massachusetts | 9.4 | 0.7 | -0.2 |
|
|
| |||||||||||||||
| Connecticut | 8.9 | 0.7 | -0.6 |
|
|
| |||||||||||||||
| Maine | 8.3 | 0.3 | -0.2 |
|
|
| |||||||||||||||
| New Hampshire | 7.0 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| Vermont | 6.9 | 0.5 | -0.1 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Nevada | 13.0 | 0.7 | -0.6 |
|
|
| |||||||||||||||
| Idaho | 9.1 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Arizona | 9.1 | 0.2 | -0.4 |
|
|
| |||||||||||||||
| New Mexico | 8.3 | 0.5 | 0.0 |
|
|
| |||||||||||||||
| Colorado | 7.5 | 0.6 | -0.1 |
|
|
| |||||||||||||||
| Wyoming | 7.5 | 0.3 | -0.2 |
|
|
| |||||||||||||||
| Utah | 6.7 | 0.4 | -0.2 |
|
|
| |||||||||||||||
| Montana | 6.7 | 0.3 | 0.0 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New Jersey | 10.1 | 0.4 | 0.0 |
|
|
| |||||||||||||||
| New York | 9.0 | 0.4 | -0.4 |
|
|
| |||||||||||||||
| Pennsylvania | 8.9 | 0.4 | -0.4 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Alabama | 11.0 | 0.5 | -0.4 |
|
|
| |||||||||||||||
| Tennessee | 10.9 | 0.7 | -0.3 |
|
|
| |||||||||||||||
| Kentucky | 10.7 | 0.1 | -0.7 |
|
|
| |||||||||||||||
| Mississippi | 10.6 | 0.8 | 0.0 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Michigan | 14.6 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Illinois | 11.1 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| Ohio | 10.9 | 0.3 | 0.1 |
|
|
| |||||||||||||||
| Indiana | 9.9 | 0.3 | -0.2 |
|
|
| |||||||||||||||
| Wisconsin | 8.7 | 0.5 | -0.2 |
|
|
| |||||||||||||||
National Employment by Industry
(Click on industry names for state industry detail.)
| Jan Non-Farm Payroll |
to Jan |
to Dec |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 129,527.0 | -20.0 | -150.0 |
|
|
| |||||||||||||||
| Goods Producing | 17,846.0 | -60.0 | -54.0 |
|
|
| |||||||||||||||
| Construction | 5,625.0 | -75.0 | -32.0 |
|
|
| |||||||||||||||
| NR, Mining | 681.0 | 4.0 | 1.0 |
|
|
| |||||||||||||||
| Manufacturing | 11,540.0 | 11.0 | -23.0 |
|
|
| |||||||||||||||
| Durable Goods | 7,045.0 | 13.0 | -15.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 4,495.0 | -2.0 | -8.0 |
|
|
| |||||||||||||||
| Service-Providing | 111,681.0 | 40.0 | -96.0 |
|
|
| |||||||||||||||
| Trade, Trans, Util | 24,642.0 | 15.0 | -51.0 |
|
|
| |||||||||||||||
| Wholesale Trade | 5,547.9 | -8.6 | -11.8 |
|
|
| |||||||||||||||
| Retail Trade | 14,398.6 | 42.1 | -18.0 |
|
|
| |||||||||||||||
| Trans, Whsg | 4,136.2 | -19.0 | -20.6 |
|
|
| |||||||||||||||
| Utilities | 559.5 | 0.8 | -1.1 |
|
|
| |||||||||||||||
| Information | 2,753.0 | 0.0 | -9.0 |
|
|
| |||||||||||||||
| Fin. Activities | 7,643.0 | -16.0 | -7.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 5,680.4 | -13.0 | -6.2 |
|
|
| |||||||||||||||
| Real Estate | 1,962.9 | -2.6 | -1.3 |
|
|
| |||||||||||||||
| Prof. and Bus. | 16,530.0 | 44.0 | 20.0 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 7,431.9 | -1.6 | 0.2 |
|
|
| |||||||||||||||
| Management | 1,810.9 | -5.4 | -8.6 |
|
|
| |||||||||||||||
| Admin Support | 7,287.6 | 51.3 | 29.0 |
|
|
| |||||||||||||||
| Edu and Health | 19,355.0 | 16.0 | 26.0 |
|
|
| |||||||||||||||
| Educ. Services | 3,094.4 | -2.0 | 3.7 |
|
|
| |||||||||||||||
| Health Care | 16,260.1 | 17.1 | 22.3 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 12,969.0 | -14.0 | -41.0 |
|
|
| |||||||||||||||
| Arts, Entertain | 1,873.6 | -8.3 | -13.8 |
|
|
| |||||||||||||||
| Accom, Food | 11,095.2 | -6.2 | -26.8 |
|
|
| |||||||||||||||
| Other Services | 5,317.0 | 3.0 | -7.0 |
|
|
| |||||||||||||||
| Government | 22,472.0 | -8.0 | -27.0 |
|
|
| |||||||||||||||
| Fed Gov | 2,859.0 | 33.0 | -7.0 |
|
|
| |||||||||||||||
| State Gov | 5,153.0 | -18.0 | -1.0 |
|
|
| |||||||||||||||
| Local Gov | 14,460.0 | -23.0 | -19.0 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 153,170.0 | 111.0 | -661.0 |
|
|
| |||||||||||||||
| # Employed | 138,333.0 | 541.0 | -589.0 |
|
|
| |||||||||||||||
| # Unemployed | 14,837.0 | -430.0 | -73.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.7 | -0.3 | 0.0 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |