Seasonally Adjusted Regional Employment
Statistics for Rhode Island's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 573,774 | Change from June: | -2,326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 68,279 | Change from June: | -1,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 11.9% | Change from June: | -0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 451,800 | Change from June: | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Rhode Island | 451.8 | 0.6 | -0.2 |
|
|
| |||||||||||||||
| Providence | 527.5 | -2.4 | -0.4 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Rhode Island | 11.9 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| Providence | 11.7 | -0.1 | -0.4 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 451.8 | 0.6 | -0.2 |
|
|
| |||||||||||||||
| Goods Producing | 56.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Construction | 16.0 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| NR/Mining | 0.3 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Manufacturing | 40.6 | 0.6 | 0.1 |
|
|
| |||||||||||||||
| Durable Goods | 25.5 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| Non-Durable Goods | 15.1 | 0.5 | 0.0 |
|
|
| |||||||||||||||
| Service-Providing | 396.0 | 2.2 | 0.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 70.1 | 0.4 | 0.0 |
|
|
| |||||||||||||||
| Wholesale Trade | 15.2 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| Retail Trade | 44.8 | 0.6 | 0.0 |
|
|
| |||||||||||||||
| Transport/Warehouse | 9.0 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 10.1 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Information | 9.9 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Fin. Activities | 30.3 | -0.7 | 0.1 |
|
|
| |||||||||||||||
| Finace & Ins. | 24.8 | -0.2 | 0.0 |
|
|
| |||||||||||||||
| Professional/Business | 50.2 | -0.4 | -0.8 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 20.8 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Management | 20.8 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Admin Support | 20.3 | -0.2 | -0.6 |
|
|
| |||||||||||||||
| Education/Health | 101.2 | 0.2 | -0.3 |
|
|
| |||||||||||||||
| Educ. Services | 23.7 | 0.1 | 0.2 |
|
|
| |||||||||||||||
| Health Care | 77.5 | 0.1 | -0.5 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 49.4 | 1.3 | 1.7 |
|
|
| |||||||||||||||
| Arts, Entertain | 7.3 | 0.4 | 0.2 |
|
|
| |||||||||||||||
| Accom, Food | 42.1 | 0.9 | 1.5 |
|
|
| |||||||||||||||
| Other Services | 22.6 | 0.4 | 0.0 |
|
|
| |||||||||||||||
| Government | 61.3 | -0.9 | -0.8 |
|
|
| |||||||||||||||
| Fed Gov | 10.7 | -0.9 | -0.7 |
|
|
| |||||||||||||||
| State Gov | 16.0 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| Local Gov | 34.4 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 573.8 | -2.3 | -2.8 |
|
|
| |||||||||||||||
| # Employed | 505.5 | -1.3 | -0.9 |
|
|
| |||||||||||||||
| # Unemployed | 68.3 | -1.0 | -1.9 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 11.9 | -0.1 | -0.3 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.