Seasonally Adjusted Regional Employment
Statistics for The United States
AUGUST 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 154,110,000 | Change from July: | 550,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 14,860,000 | Change from July: | 261,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 9.6% | Change from July: | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 130,311,000 | Change from July: | -54,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
National Employment Overview
(Click on state names to get more regional information.)
| Aug Non-Farm Payroll |
to Aug |
to Jul |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| United States | 130,311.0 | -54.0 | -54.0 |
|
|
| |||||||||||||||
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
| (Thousands) | |||||||||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Illinois | 5,601.7 | -20.2 | 3.9 |
|
|
| |||||||||||||||
| Ohio | 5,046.8 | 1.8 | -5.4 |
|
|
| |||||||||||||||
| Michigan | 3,876.0 | 27.8 | -4.5 |
|
|
| |||||||||||||||
| Indiana | 2,814.2 | 8.7 | -7.7 |
|
|
| |||||||||||||||
| Wisconsin | 2,730.3 | 9.4 | -11.1 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Tennessee | 2,602.5 | 2.4 | -23.5 |
|
|
| |||||||||||||||
| Alabama | 1,872.5 | 2.1 | -6.9 |
|
|
| |||||||||||||||
| Kentucky | 1,772.4 | -8.0 | -2.1 |
|
|
| |||||||||||||||
| Mississippi | 1,080.3 | -4.9 | -4.4 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New York | 8,529.7 | 10.5 | -35.2 |
|
|
| |||||||||||||||
| Pennsylvania | 5,607.3 | -7.0 | -10.4 |
|
|
| |||||||||||||||
| New Jersey | 3,841.9 | -21.2 | -5.6 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Arizona | 2,402.3 | 5.3 | -21.3 |
|
|
| |||||||||||||||
| Colorado | 2,205.3 | 1.9 | -3.4 |
|
|
| |||||||||||||||
| Utah | 1,199.6 | 1.6 | -1.7 |
|
|
| |||||||||||||||
| Nevada | 1,116.6 | -0.1 | -2.2 |
|
|
| |||||||||||||||
| New Mexico | 799.1 | 2.2 | -7.5 |
|
|
| |||||||||||||||
| Idaho | 607.9 | 0.8 | -2.2 |
|
|
| |||||||||||||||
| Montana | 427.4 | 1.0 | 0.8 |
|
|
| |||||||||||||||
| Wyoming | 283.9 | 0.4 | -1.4 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Massachusetts | 3,197.8 | 13.2 | 2.8 |
|
|
| |||||||||||||||
| Connecticut | 1,620.1 | -1.3 | 0.3 |
|
|
| |||||||||||||||
| New Hampshire | 626.9 | -4.9 | 1.5 |
|
|
| |||||||||||||||
| Maine | 593.9 | 5.5 | -1.9 |
|
|
| |||||||||||||||
| Rhode Island | 451.8 | 0.6 | -0.2 |
|
|
| |||||||||||||||
| Vermont | 292.8 | -0.8 | 1.2 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 13,874.9 | -9.4 | -24.0 |
|
|
| |||||||||||||||
| Washington | 2,808.6 | -0.1 | -2.2 |
|
|
| |||||||||||||||
| Oregon | 1,597.0 | -3.0 | 1.8 |
|
|
| |||||||||||||||
| Hawaii | 594.4 | 5.1 | -4.3 |
|
|
| |||||||||||||||
| Alaska | 326.9 | 1.1 | 4.3 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 7,238.8 | 5.7 | -1.3 |
|
|
| |||||||||||||||
| North Carolina | 3,895.3 | -29.8 | -3.7 |
|
|
| |||||||||||||||
| Georgia | 3,826.1 | 5.6 | -3.9 |
|
|
| |||||||||||||||
| Virginia | 3,640.9 | 4.5 | -11.6 |
|
|
| |||||||||||||||
| Maryland | 2,531.2 | 0.5 | 1.3 |
|
|
| |||||||||||||||
| South Carolina | 1,829.2 | 1.2 | -1.6 |
|
|
| |||||||||||||||
| West Virginia | 742.5 | 0.3 | -0.6 |
|
|
| |||||||||||||||
| District of Columbia | 729.3 | 17.8 | 1.2 |
|
|
| |||||||||||||||
| Delaware | 417.6 | 1.1 | -0.5 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 2,665.6 | 2.7 | -7.5 |
|
|
| |||||||||||||||
| Minnesota | 2,661.1 | 9.8 | -0.8 |
|
|
| |||||||||||||||
| Iowa | 1,474.9 | 1.7 | -6.1 |
|
|
| |||||||||||||||
| Kansas | 1,335.9 | 4.9 | -5.3 |
|
|
| |||||||||||||||
| Nebraska | 946.8 | 1.6 | 1.6 |
|
|
| |||||||||||||||
| South Dakota | 405.2 | 1.4 | 1.2 |
|
|
| |||||||||||||||
| North Dakota | 373.5 | 1.6 | 1.0 |
|
|
| |||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 10,400.4 | 4.6 | 12.2 |
|
|
| |||||||||||||||
| Louisiana | 1,906.8 | 3.5 | 2.9 |
|
|
| |||||||||||||||
| Oklahoma | 1,543.8 | 7.0 | 6.9 |
|
|
| |||||||||||||||
| Arkansas | 1,169.7 | 3.6 | 6.8 |
|
|
| |||||||||||||||
National Unemployment Overview
(Click on state names to get more regional information.)
Total |
to Aug |
to Jul |
|
|
| ||||||||||||||||
| United States | 9.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Michigan | 13.1 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Ohio | 10.3 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Illinois | 10.3 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Indiana | 10.2 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| Wisconsin | 7.8 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Mississippi | 10.8 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Kentucky | 9.9 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Tennessee | 9.8 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Alabama | 9.7 | -0.6 | -0.4 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New Jersey | 9.7 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Pennsylvania | 9.3 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| New York | 8.2 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Nevada | 14.3 | 0.1 | 0.2 |
|
|
| |||||||||||||||
| Arizona | 9.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Idaho | 8.8 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| New Mexico | 8.2 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Colorado | 8.0 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Montana | 7.3 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Utah | 7.2 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Wyoming | 6.7 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Rhode Island | 11.9 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| Massachusetts | 9.0 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Connecticut | 8.9 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Maine | 8.1 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Vermont | 6.0 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| New Hampshire | 5.8 | -0.1 | -0.5 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 12.3 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Oregon | 10.6 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Washington | 8.9 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Alaska | 7.7 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Hawaii | 6.3 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 11.5 | 0.1 | -0.3 |
|
|
| |||||||||||||||
| South Carolina | 10.8 | 0.1 | -0.4 |
|
|
| |||||||||||||||
| Georgia | 9.9 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| North Carolina | 9.8 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| District of Columbia | 9.8 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| West Virginia | 8.6 | 0.1 | -0.4 |
|
|
| |||||||||||||||
| Delaware | 8.4 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| Maryland | 7.1 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Virginia | 7.0 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 9.2 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Minnesota | 6.8 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Iowa | 6.8 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Kansas | 6.5 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Nebraska | 4.7 | -0.2 | 0.0 |
|
|
| |||||||||||||||
| South Dakota | 4.4 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| North Dakota | 3.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 8.2 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Arkansas | 7.4 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Louisiana | 7.2 | 0.2 | 0.2 |
|
|
| |||||||||||||||
| Oklahoma | 6.9 | 0.1 | 0.1 |
|
|
| |||||||||||||||
National Employment by Industry
(Click on Industry names to get more state information.)
| Aug Non-Farm Payroll |
to Aug |
to Jul |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 130,311.0 | -54.0 | -54.0 |
|
|
| |||||||||||||||
| Goods Producing | 18,031.0 | 0.0 | 37.0 |
|
|
| |||||||||||||||
| Construction | 5,611.0 | 19.0 | -4.0 |
|
|
| |||||||||||||||
| NR/Mining | 741.0 | 8.0 | 7.0 |
|
|
| |||||||||||||||
| Manufacturing | 11,679.0 | -27.0 | 34.0 |
|
|
| |||||||||||||||
| Durable Goods | 7,175.0 | -24.0 | 33.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 4,504.0 | -3.0 | 1.0 |
|
|
| |||||||||||||||
| Service-Providing | 112,280.0 | -54.0 | -91.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 24,757.0 | -9.0 | 25.0 |
|
|
| |||||||||||||||
| Wholesale Trade | 5,592.3 | 4.1 | 8.3 |
|
|
| |||||||||||||||
| Retail Trade | 14,433.8 | -4.9 | 7.4 |
|
|
| |||||||||||||||
| Transport/Warehouse | 4,178.6 | -7.4 | 11.6 |
|
|
| |||||||||||||||
| Utilities | 552.5 | -0.4 | -2.1 |
|
|
| |||||||||||||||
| Information | 2,714.0 | -1.0 | 4.0 |
|
|
| |||||||||||||||
| Fin. Activities | 7,576.0 | -4.0 | -11.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 5,642.9 | -0.4 | -6.6 |
|
|
| |||||||||||||||
| Real Estate | 1,932.9 | -3.9 | -4.4 |
|
|
| |||||||||||||||
| Professional/Business | 16,714.0 | 20.0 | -3.0 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 7,428.8 | 12.1 | 9.2 |
|
|
| |||||||||||||||
| Management | 1,819.1 | -2.5 | -3.9 |
|
|
| |||||||||||||||
| Admin Support | 7,465.6 | 9.8 | -7.8 |
|
|
| |||||||||||||||
| Education/Health | 19,611.0 | 45.0 | 34.0 |
|
|
| |||||||||||||||
| Educ. Services | 3,156.3 | 4.9 | 5.0 |
|
|
| |||||||||||||||
| Health Care | 16,455.0 | 40.2 | 29.6 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 13,124.0 | 13.0 | 11.0 |
|
|
| |||||||||||||||
| Arts, Entertain | 1,903.8 | -4.9 | 1.6 |
|
|
| |||||||||||||||
| Accom, Food | 11,219.9 | 17.3 | 9.3 |
|
|
| |||||||||||||||
| Other Services | 5,343.0 | 3.0 | 10.0 |
|
|
| |||||||||||||||
| Government | 22,441.0 | -121.0 | -161.0 |
|
|
| |||||||||||||||
| Fed Gov | 2,919.0 | -111.0 | -143.0 |
|
|
| |||||||||||||||
| State Gov | 5,160.0 | -14.0 | 15.0 |
|
|
| |||||||||||||||
| Local Gov | 14,362.0 | 4.0 | -33.0 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 154,110.0 | 550.0 | -181.0 |
|
|
| |||||||||||||||
| # Employed | 139,250.0 | 290.0 | -159.0 |
|
|
| |||||||||||||||
| # Unemployed | 14,860.0 | 261.0 | -24.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.