Seasonally Adjusted Regional Employment
Statistics for South Carolina's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 2,143,387 | Change from June: | -6,862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 230,841 | Change from June: | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 10.8% | Change from June: | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 1,829,200 | Change from June: | 1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| South Carolina | 1,829.2 | 1.2 | -1.6 |
|
|
| |||||||||||||||
| Columbia | 347.4 | 0.1 | -1.5 |
|
|
| |||||||||||||||
| Greenville | 292.5 | -0.7 | -0.5 |
|
|
| |||||||||||||||
| Charleston | 291.1 | 2.0 | 1.2 |
|
|
| |||||||||||||||
| Myrtle Beach | 120.2 | 0.9 | 3.6 |
|
|
| |||||||||||||||
| Spartanburg | 116.9 | -1.2 | 0.5 |
|
|
| |||||||||||||||
| Florence | 83.0 | -0.5 | 0.5 |
|
|
| |||||||||||||||
| Anderson | 57.3 | -0.5 | 0.0 |
|
|
| |||||||||||||||
| Sumter | 34.3 | 0.0 | -0.8 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| South Carolina | 10.8 | 0.1 | -0.4 |
|
|
| |||||||||||||||
| Sumter | 12.8 | 0.4 | -0.4 |
|
|
| |||||||||||||||
| Myrtle Beach | 12.1 | 0.2 | -0.2 |
|
|
| |||||||||||||||
| Florence | 11.7 | 0.2 | -0.2 |
|
|
| |||||||||||||||
| Anderson | 11.1 | 0.2 | -0.5 |
|
|
| |||||||||||||||
| Spartanburg | 11.0 | 0.1 | -0.4 |
|
|
| |||||||||||||||
| Greenville | 9.6 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Columbia | 9.1 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Charleston | 8.9 | 0.0 | -0.3 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 1,829.2 | 1.2 | -1.6 |
|
|
| |||||||||||||||
| Goods Producing | 295.8 | 2.9 | 0.8 |
|
|
| |||||||||||||||
| Construction | 80.2 | 0.2 | 1.6 |
|
|
| |||||||||||||||
| NR/Mining | 4.4 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Manufacturing | 210.7 | 2.0 | 0.3 |
|
|
| |||||||||||||||
| Durable Goods | 115.7 | 2.6 | 0.5 |
|
|
| |||||||||||||||
| Non-Durable Goods | 95.7 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Service-Providing | 1,538.3 | 4.1 | -2.2 |
|
|
| |||||||||||||||
| Trade Transport Util. | 345.1 | -0.7 | 1.4 |
|
|
| |||||||||||||||
| Wholesale Trade | 65.7 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| Retail Trade | 222.2 | -1.0 | 1.8 |
|
|
| |||||||||||||||
| Transport/Warehouse | 45.2 | 0.2 | -0.2 |
|
|
| |||||||||||||||
| Utilities | 12.3 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 57.5 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Information | 27.9 | 0.3 | 0.0 |
|
|
| |||||||||||||||
| Fin. Activities | 102.5 | -0.5 | 0.2 |
|
|
| |||||||||||||||
| Finace & Ins. | 74.8 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Real Estate | 27.8 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| Professional/Business | 216.1 | 4.8 | -1.4 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 78.4 | 2.6 | 0.1 |
|
|
| |||||||||||||||
| Management | 14.0 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Admin Support | 126.6 | 4.3 | -1.3 |
|
|
| |||||||||||||||
| Education/Health | 209.4 | 0.4 | -0.4 |
|
|
| |||||||||||||||
| Health Care | 177.6 | 2.0 | 0.2 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 207.1 | -0.9 | 1.9 |
|
|
| |||||||||||||||
| Arts, Entertain | 27.2 | -0.2 | 0.2 |
|
|
| |||||||||||||||
| Accom, Food | 179.9 | -0.7 | 1.7 |
|
|
| |||||||||||||||
| Other Services | 71.0 | 1.1 | -0.2 |
|
|
| |||||||||||||||
| Government | 354.8 | -5.5 | -5.1 |
|
|
| |||||||||||||||
| Fed Gov | 34.3 | -2.0 | -5.4 |
|
|
| |||||||||||||||
| State Gov | 97.4 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Local Gov | 223.1 | -3.6 | 0.5 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 2,143.4 | -6.9 | -9.0 |
|
|
| |||||||||||||||
| # Employed | 1,912.5 | -6.9 | -0.9 |
|
|
| |||||||||||||||
| # Unemployed | 230.8 | 0.1 | -8.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 10.8 | 0.1 | -0.4 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.