Seasonally Adjusted Regional Employment
Statistics for Florida's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 9,214,017 | Change from June: | -23,673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 1,055,182 | Change from June: | -1,335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 11.5% | Change from June: | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 7,238,800 | Change from June: | 5,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Florida | 7,238.8 | 5.7 | -1.3 |
|
|
| |||||||||||||||
| EAST CENTRAL REGION | |||||||||||||||||||||
| Orlando | 999.5 | -3.1 | 0.6 |
|
|
| |||||||||||||||
| Palm Bay | 193.9 | 0.5 | -0.9 |
|
|
| |||||||||||||||
| Daytona Beach | 154.7 | 0.1 | 0.4 |
|
|
| |||||||||||||||
| NORTH CENTRAL REGION | |||||||||||||||||||||
| Gainesville | 128.1 | 0.2 | -0.3 |
|
|
| |||||||||||||||
| Ocala | 91.1 | 0.3 | -0.3 |
|
|
| |||||||||||||||
| NORTHEAST REGION | |||||||||||||||||||||
| Jacksonville | 580.1 | -3.1 | 0.3 |
|
|
| |||||||||||||||
| Palm Coast | 17.6 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| NORTHWEST REGION | |||||||||||||||||||||
| Tallahassee | 171.4 | -0.7 | 0.0 |
|
|
| |||||||||||||||
| Pensacola | 159.7 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| Fort Walton Beach | 79.8 | -0.3 | 0.0 |
|
|
| |||||||||||||||
| Panama City | 74.1 | 0.0 | 0.5 |
|
|
| |||||||||||||||
| SOUTHEAST REGION | |||||||||||||||||||||
| Miami | 2,184.0 | 6.1 | -2.9 |
|
|
| |||||||||||||||
| Miami (MD) | 978.8 | 2.1 | -1.5 |
|
|
| |||||||||||||||
| Fort Lauderdale (MD) | 705.3 | 3.3 | -1.0 |
|
|
| |||||||||||||||
| West Palm Beach (MD) | 501.4 | 0.1 | 0.8 |
|
|
| |||||||||||||||
| Port St. Lucie | 118.4 | -0.6 | -0.4 |
|
|
| |||||||||||||||
| Sebastian-Vero Beach | 43.4 | -0.1 | 0.2 |
|
|
| |||||||||||||||
| SOUTHWEST REGION | |||||||||||||||||||||
| Fort Myers | 195.1 | -0.6 | -1.7 |
|
|
| |||||||||||||||
| Naples | 108.8 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Punta Gorda | 39.7 | 0.0 | 0.3 |
|
|
| |||||||||||||||
| TAMPA BAY REGION | |||||||||||||||||||||
| Tampa | 1,125.9 | 1.2 | -3.8 |
|
|
| |||||||||||||||
| Bradenton | 248.3 | 0.6 | 0.3 |
|
|
| |||||||||||||||
| Lakeland | 195.5 | 0.4 | -0.4 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Florida | 11.5 | 0.1 | -0.3 |
|
|
| |||||||||||||||
| EAST CENTRAL REGION | |||||||||||||||||||||
| Daytona Beach | 11.6 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Orlando | 11.1 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Palm Bay | 11.1 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| NORTH CENTRAL REGION | |||||||||||||||||||||
| Ocala | 13.3 | -0.3 | -0.5 |
|
|
| |||||||||||||||
| Gainesville | 7.8 | 0.3 | -0.2 |
|
|
| |||||||||||||||
| NORTHEAST REGION | |||||||||||||||||||||
| Palm Coast | 15.1 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| Jacksonville | 10.7 | 0.1 | -0.6 |
|
|
| |||||||||||||||
| NORTHWEST REGION | |||||||||||||||||||||
| Panama City | 9.9 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Pensacola | 9.9 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Tallahassee | 8.0 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Fort Walton Beach | 7.7 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| SOUTHEAST REGION | |||||||||||||||||||||
| Sebastian-Vero Beach | 13.3 | -0.4 | -0.3 |
|
|
| |||||||||||||||
| Port St. Lucie | 13.0 | -0.2 | -0.5 |
|
|
| |||||||||||||||
| Miami | 11.2 | 0.1 | -0.4 |
|
|
| |||||||||||||||
| Miami (MD) | 12.3 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| West Palm Beach (MD) | 11.0 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| Fort Lauderdale (MD) | 9.7 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| SOUTHWEST REGION | |||||||||||||||||||||
| Fort Myers | 12.6 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Punta Gorda | 12.1 | -0.4 | -0.2 |
|
|
| |||||||||||||||
| Naples | 11.5 | -0.3 | -0.8 |
|
|
| |||||||||||||||
| TAMPA BAY REGION | |||||||||||||||||||||
| Lakeland | 12.2 | -0.4 | -0.2 |
|
|
| |||||||||||||||
| Tampa | 11.7 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Bradenton | 11.5 | -0.2 | -0.4 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 7,238.8 | 5.7 | -1.3 |
|
|
| |||||||||||||||
| Goods Producing | 681.0 | 2.3 | 1.1 |
|
|
| |||||||||||||||
| Construction | 361.5 | -2.7 | 3.9 |
|
|
| |||||||||||||||
| NR/Mining | 5.4 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Manufacturing | 314.5 | 2.6 | 0.7 |
|
|
| |||||||||||||||
| Durable Goods | 204.3 | 3.5 | -0.8 |
|
|
| |||||||||||||||
| Non-Durable Goods | 109.6 | 0.5 | 0.8 |
|
|
| |||||||||||||||
| Service-Providing | 6,567.7 | 21.3 | 2.8 |
|
|
| |||||||||||||||
| Trade Transport Util. | 1,468.5 | -0.7 | 2.7 |
|
|
| |||||||||||||||
| Wholesale Trade | 314.3 | -0.2 | 1.0 |
|
|
| |||||||||||||||
| Retail Trade | 929.0 | 3.7 | -0.3 |
|
|
| |||||||||||||||
| Transport/Warehouse | 203.0 | -1.1 | 1.5 |
|
|
| |||||||||||||||
| Utilities | 23.8 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 225.2 | -4.2 | 2.0 |
|
|
| |||||||||||||||
| Information | 132.3 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Fin. Activities | 462.1 | 0.3 | -2.1 |
|
|
| |||||||||||||||
| Finace & Ins. | 312.7 | -0.2 | -0.7 |
|
|
| |||||||||||||||
| Real Estate | 149.4 | 0.5 | -1.4 |
|
|
| |||||||||||||||
| Professional/Business | 1,046.6 | -2.9 | 5.5 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 438.9 | 4.4 | 0.7 |
|
|
| |||||||||||||||
| Management | 81.1 | -1.7 | 1.0 |
|
|
| |||||||||||||||
| Admin Support | 526.6 | -5.6 | 3.8 |
|
|
| |||||||||||||||
| Education/Health | 1,094.1 | 9.1 | 1.0 |
|
|
| |||||||||||||||
| Educ. Services | 154.2 | 3.5 | 5.3 |
|
|
| |||||||||||||||
| Health Care | 939.9 | 5.6 | -4.3 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 907.0 | 1.5 | 11.9 |
|
|
| |||||||||||||||
| Arts, Entertain | 188.0 | 3.2 | 4.6 |
|
|
| |||||||||||||||
| Accom, Food | 719.0 | -1.7 | 7.3 |
|
|
| |||||||||||||||
| Other Services | 318.3 | 2.0 | 1.7 |
|
|
| |||||||||||||||
| Government | 1,128.5 | -3.4 | -26.4 |
|
|
| |||||||||||||||
| Fed Gov | 143.3 | -8.1 | -19.3 |
|
|
| |||||||||||||||
| State Gov | 218.3 | 0.8 | -0.1 |
|
|
| |||||||||||||||
| Local Gov | 766.2 | -0.4 | -0.2 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 9,214.0 | -23.7 | -33.1 |
|
|
| |||||||||||||||
| # Employed | 8,158.8 | -22.3 | -5.1 |
|
|
| |||||||||||||||
| # Unemployed | 1,055.2 | -1.3 | -28.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 11.5 | 0.1 | -0.3 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
EAST CENTRAL REGION
NORTH CENTRAL REGION
NORTHEAST REGION
NORTHWEST REGION
SOUTHEAST REGION
SOUTHWEST REGION
TAMPA BAY REGION
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.