Seasonally Adjusted Regional Employment
Statistics for Delaware's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 422,791 | Change from June: | -1,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 35,511 | Change from June: | -692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 8.4% | Change from June: | -0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 417,600 | Change from June: | 1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Delaware | 417.6 | 1.1 | -0.5 |
|
|
| |||||||||||||||
| Dover | 64.1 | 0.2 | 0.2 |
|
|
| |||||||||||||||
| Wilmington (MD) | 335.0 | -0.7 | -0.3 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Delaware | 8.4 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| Dover | 8.3 | 0.1 | -0.3 |
|
|
| |||||||||||||||
| Wilmington (MD) | 8.7 | -0.1 | -0.1 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 417.6 | 1.1 | -0.5 |
|
|
| |||||||||||||||
| Goods Producing | 44.1 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| NR/Construction | 17.8 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| Manufacturing | 26.3 | 0.4 | 0.0 |
|
|
| |||||||||||||||
| Durable Goods | 9.7 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 16.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Service-Providing | 373.4 | 1.9 | -0.5 |
|
|
| |||||||||||||||
| Trade Transport Util. | 77.1 | 1.2 | -0.1 |
|
|
| |||||||||||||||
| Wholesale Trade | 13.0 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Retail Trade | 50.8 | 1.0 | 0.1 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 13.3 | 0.3 | 0.0 |
|
|
| |||||||||||||||
| Information | 6.8 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Fin. Activities | 43.8 | 0.0 | 0.3 |
|
|
| |||||||||||||||
| Finace & Ins. | 37.7 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Real Estate | 5.9 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Professional/Business | 54.8 | -0.4 | -0.6 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 23.5 | 0.4 | 0.2 |
|
|
| |||||||||||||||
| Management | 9.3 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Admin Support | 22.0 | -0.7 | -0.8 |
|
|
| |||||||||||||||
| Education/Health | 65.3 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| Educ. Services | 7.1 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Health Care | 58.4 | 0.4 | 0.3 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 43.3 | 1.2 | 0.4 |
|
|
| |||||||||||||||
| Arts, Entertain | 8.6 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| Accom, Food | 34.7 | 1.2 | 0.2 |
|
|
| |||||||||||||||
| Other Services | 19.9 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Government | 62.6 | -0.8 | -0.3 |
|
|
| |||||||||||||||
| Fed Gov | 6.1 | -0.3 | -0.5 |
|
|
| |||||||||||||||
| State Gov | 31.7 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Local Gov | 24.9 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 422.8 | -1.9 | -1.5 |
|
|
| |||||||||||||||
| # Employed | 387.3 | -1.2 | -0.3 |
|
|
| |||||||||||||||
| # Unemployed | 35.5 | -0.7 | -1.1 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 8.4 | -0.1 | -0.3 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.