Seasonally Adjusted Regional Employment
Statistics for Kentucky's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 2,063,822 | Change from June: | -7,241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 203,299 | Change from June: | -4,342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 9.9% | Change from June: | -0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 1,772,400 | Change from June: | -8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Kentucky | 1,772.4 | -8.0 | -2.1 |
|
|
| |||||||||||||||
| Louisville | 594.1 | -0.4 | -1.7 |
|
|
| |||||||||||||||
| Lexington | 245.3 | -1.9 | 0.1 |
|
|
| |||||||||||||||
| Bowling Green | 57.8 | -0.3 | 0.1 |
|
|
| |||||||||||||||
| Owensboro | 49.7 | 0.3 | -0.3 |
|
|
| |||||||||||||||
| Elizabethtown | 46.2 | 0.0 | -0.3 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Kentucky | 9.9 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Louisville | 9.8 | 0.1 | -0.4 |
|
|
| |||||||||||||||
| Owensboro | 8.9 | 0.5 | -0.4 |
|
|
| |||||||||||||||
| Bowling Green | 8.3 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Elizabethtown | 8.2 | -0.6 | -0.3 |
|
|
| |||||||||||||||
| Lexington | 7.9 | 0.3 | -0.3 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 1,772.4 | -8.0 | -2.1 |
|
|
| |||||||||||||||
| Goods Producing | 305.4 | -0.9 | 1.8 |
|
|
| |||||||||||||||
| Construction | 66.7 | -0.5 | -0.6 |
|
|
| |||||||||||||||
| NR/Mining | 23.6 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Manufacturing | 211.4 | -4.2 | 2.6 |
|
|
| |||||||||||||||
| Durable Goods | 129.3 | 0.6 | 1.9 |
|
|
| |||||||||||||||
| Non-Durable Goods | 84.2 | -2.3 | 0.9 |
|
|
| |||||||||||||||
| Service-Providing | 1,468.9 | -1.8 | -4.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 368.1 | 3.6 | -1.2 |
|
|
| |||||||||||||||
| Wholesale Trade | 73.2 | 2.3 | -0.1 |
|
|
| |||||||||||||||
| Retail Trade | 204.7 | 2.3 | -1.9 |
|
|
| |||||||||||||||
| Transport/Warehouse | 83.8 | -0.2 | 0.2 |
|
|
| |||||||||||||||
| Utilities | 6.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 90.2 | -1.0 | 0.8 |
|
|
| |||||||||||||||
| Information | 26.0 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| Fin. Activities | 84.7 | -0.2 | -0.9 |
|
|
| |||||||||||||||
| Finace & Ins. | 67.0 | -0.5 | -0.3 |
|
|
| |||||||||||||||
| Real Estate | 17.8 | 0.1 | -0.5 |
|
|
| |||||||||||||||
| Professional/Business | 183.2 | 1.0 | 0.1 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 69.2 | 0.7 | -0.7 |
|
|
| |||||||||||||||
| Management | 19.3 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Admin Support | 94.7 | 0.3 | 0.9 |
|
|
| |||||||||||||||
| Education/Health | 250.4 | -0.6 | 0.1 |
|
|
| |||||||||||||||
| Educ. Services | 30.2 | -0.2 | 0.1 |
|
|
| |||||||||||||||
| Health Care | 220.2 | -0.4 | 0.0 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 166.7 | -1.3 | 0.2 |
|
|
| |||||||||||||||
| Arts, Entertain | 18.1 | 0.2 | -0.2 |
|
|
| |||||||||||||||
| Accom, Food | 148.6 | -1.5 | 0.4 |
|
|
| |||||||||||||||
| Other Services | 68.1 | -0.7 | 0.0 |
|
|
| |||||||||||||||
| Government | 323.5 | -4.8 | -2.4 |
|
|
| |||||||||||||||
| Fed Gov | 41.9 | -2.4 | -2.6 |
|
|
| |||||||||||||||
| State Gov | 94.6 | -2.1 | -2.7 |
|
|
| |||||||||||||||
| Local Gov | 187.0 | -0.3 | 2.9 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 2,063.8 | -7.2 | -9.8 |
|
|
| |||||||||||||||
| # Employed | 1,860.5 | -2.9 | -1.9 |
|
|
| |||||||||||||||
| # Unemployed | 203.3 | -4.3 | -7.9 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.9 | -0.1 | -0.4 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.