Seasonally Adjusted Regional Employment
Statistics for New York's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 9,661,245 | Change from June: | -28,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 796,714 | Change from June: | -1,441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 8.2% | Change from June: | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 8,529,700 | Change from June: | 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| New York | 8,529.7 | 10.5 | -35.2 |
|
|
| |||||||||||||||
| CAPITAL-SARATOGA | |||||||||||||||||||||
| Albany | 437.5 | -4.2 | 0.0 |
|
|
| |||||||||||||||
| CENTRAL-LEATHERSTOCKING | |||||||||||||||||||||
| Utica | 131.6 | 0.3 | -0.9 |
|
|
| |||||||||||||||
| Binghamton | 110.6 | 0.5 | -0.6 |
|
|
| |||||||||||||||
| FINGER LAKES | |||||||||||||||||||||
| Rochester | 498.5 | 0.1 | -2.2 |
|
|
| |||||||||||||||
| Ithaca | 63.9 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Elmira | 40.2 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| GREATER NIAGARA | |||||||||||||||||||||
| Buffalo | 536.9 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| HUDSON VALLEY | |||||||||||||||||||||
| Poughkeepsie | 246.0 | -1.0 | -0.4 |
|
|
| |||||||||||||||
| Kingston | 61.4 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| LONG ISLAND | |||||||||||||||||||||
| Nassau (MD) | 1,231.1 | -1.3 | -4.2 |
|
|
| |||||||||||||||
| NEW YORK CITY | |||||||||||||||||||||
| New York City | 8,244.3 | 0.1 | -50.5 |
|
|
| |||||||||||||||
| New York City (MD) | 5,093.1 | 8.7 | -27.7 |
|
|
| |||||||||||||||
| THE ADIRONDACKS | |||||||||||||||||||||
| Glens Falls | 54.2 | 0.2 | -1.1 |
|
|
| |||||||||||||||
| THOUSAND-ISLANDS SEAWAY | |||||||||||||||||||||
| Syracuse | 316.2 | 0.8 | -0.5 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| New York | 8.2 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| CAPITAL-SARATOGA | |||||||||||||||||||||
| Albany | 6.8 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| CENTRAL-LEATHERSTOCKING | |||||||||||||||||||||
| Binghamton | 8.2 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| Utica | 7.5 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| FINGER LAKES | |||||||||||||||||||||
| Elmira | 8.0 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Rochester | 7.7 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Ithaca | 5.7 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| GREATER NIAGARA | |||||||||||||||||||||
| Buffalo | 7.9 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| HUDSON VALLEY | |||||||||||||||||||||
| Kingston | 7.7 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Poughkeepsie | 7.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| LONG ISLAND | |||||||||||||||||||||
| Nassau (MD) | 6.8 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| NEW YORK CITY | |||||||||||||||||||||
| New York City | 8.5 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| New York City (MD) | 8.9 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| THE ADIRONDACKS | |||||||||||||||||||||
| Glens Falls | 7.9 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| THOUSAND-ISLANDS SEAWAY | |||||||||||||||||||||
| Syracuse | 8.0 | 0.2 | 0.0 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 8,529.7 | 10.5 | -35.2 |
|
|
| |||||||||||||||
| Goods Producing | 782.9 | 4.0 | 4.7 |
|
|
| |||||||||||||||
| Construction | 312.1 | 4.4 | 1.9 |
|
|
| |||||||||||||||
| NR/Mining | 5.4 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Manufacturing | 463.9 | 3.5 | -1.7 |
|
|
| |||||||||||||||
| Durable Goods | 274.1 | 3.8 | -0.4 |
|
|
| |||||||||||||||
| Non-Durable Goods | 189.8 | -0.3 | -1.3 |
|
|
| |||||||||||||||
| Service-Providing | 7,752.0 | 5.0 | -24.1 |
|
|
| |||||||||||||||
| Trade Transport Util. | 1,438.2 | -2.6 | -7.4 |
|
|
| |||||||||||||||
| Wholesale Trade | 323.1 | 1.7 | -0.6 |
|
|
| |||||||||||||||
| Retail Trade | 856.7 | -2.3 | -7.7 |
|
|
| |||||||||||||||
| Transport/Warehouse | 220.7 | -0.2 | 0.8 |
|
|
| |||||||||||||||
| Utilities | 39.1 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 258.4 | -2.0 | 0.9 |
|
|
| |||||||||||||||
| Information | 249.3 | 0.2 | -2.5 |
|
|
| |||||||||||||||
| Fin. Activities | 666.0 | 0.9 | -3.5 |
|
|
| |||||||||||||||
| Finace & Ins. | 486.4 | 0.8 | -1.9 |
|
|
| |||||||||||||||
| Real Estate | 179.6 | 0.1 | -1.6 |
|
|
| |||||||||||||||
| Professional/Business | 1,097.5 | 4.7 | -3.5 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 556.7 | 4.9 | -3.0 |
|
|
| |||||||||||||||
| Management | 131.6 | -0.6 | -0.2 |
|
|
| |||||||||||||||
| Admin Support | 409.2 | 0.4 | -0.3 |
|
|
| |||||||||||||||
| Education/Health | 1,683.2 | -3.3 | -7.0 |
|
|
| |||||||||||||||
| Educ. Services | 381.5 | -0.6 | -5.1 |
|
|
| |||||||||||||||
| Health Care | 1,301.7 | -2.7 | -1.9 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 727.6 | 6.7 | -0.1 |
|
|
| |||||||||||||||
| Arts, Entertain | 143.6 | 7.2 | -0.8 |
|
|
| |||||||||||||||
| Accom, Food | 584.0 | -0.5 | 0.7 |
|
|
| |||||||||||||||
| Other Services | 388.0 | 14.5 | 4.9 |
|
|
| |||||||||||||||
| Government | 1,498.5 | -18.5 | -16.2 |
|
|
| |||||||||||||||
| Fed Gov | 138.0 | -16.1 | -10.4 |
|
|
| |||||||||||||||
| State Gov | 255.7 | 0.1 | -0.9 |
|
|
| |||||||||||||||
| Local Gov | 1,104.8 | -2.5 | -4.9 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 9,661.2 | -28.7 | -3.1 |
|
|
| |||||||||||||||
| # Employed | 8,864.5 | -27.3 | 4.9 |
|
|
| |||||||||||||||
| # Unemployed | 796.7 | -1.4 | -8.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 8.2 | 0.0 | -0.1 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
CAPITAL-SARATOGA
CENTRAL-LEATHERSTOCKING
FINGER LAKES
GREATER NIAGARA
HUDSON VALLEY
LONG ISLAND
NEW YORK CITY
THE ADIRONDACKS
THOUSAND-ISLANDS SEAWAY
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.