Seasonally Adjusted Regional Employment
Statistics for New Jersey's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 4,528,850 | Change from June: | -23,062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 439,368 | Change from June: | 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 9.7% | Change from June: | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 3,841,900 | Change from June: | -21,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| New Jersey | 3,841.9 | -21.2 | -5.6 |
|
|
| |||||||||||||||
| Trenton | 233.1 | 0.2 | -0.7 |
|
|
| |||||||||||||||
| Atlantic City | 136.2 | -2.4 | 0.5 |
|
|
| |||||||||||||||
| Newark (MD) | 971.1 | 1.5 | -0.1 |
|
|
| |||||||||||||||
| Edison (MD) | 963.7 | -6.4 | -2.9 |
|
|
| |||||||||||||||
| Camden (MD) | 508.6 | -4.0 | -1.4 |
|
|
| |||||||||||||||
| Vineland | 59.5 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Ocean City | 43.7 | -1.1 | -1.0 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| New Jersey | 9.7 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Vineland | 13.4 | -0.2 | 0.0 |
|
|
| |||||||||||||||
| Ocean City | 12.7 | 0.3 | 0.3 |
|
|
| |||||||||||||||
| Atlantic City | 12.3 | -0.3 | -0.1 |
|
|
| |||||||||||||||
| Camden (MD) | 9.8 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Newark (MD) | 9.1 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| Edison (MD) | 8.7 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Trenton | 7.8 | 0.0 | -0.2 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 3,841.9 | -21.2 | -5.6 |
|
|
| |||||||||||||||
| Goods Producing | 385.0 | -0.1 | 0.2 |
|
|
| |||||||||||||||
| Construction | 125.0 | -1.7 | 1.3 |
|
|
| |||||||||||||||
| NR/Mining | 1.7 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Manufacturing | 256.6 | -0.9 | -1.7 |
|
|
| |||||||||||||||
| Durable Goods | 115.0 | -0.2 | -1.3 |
|
|
| |||||||||||||||
| Non-Durable Goods | 141.6 | -0.7 | -0.4 |
|
|
| |||||||||||||||
| Service-Providing | 3,465.8 | -4.1 | -7.1 |
|
|
| |||||||||||||||
| Trade Transport Util. | 810.6 | -0.5 | -0.5 |
|
|
| |||||||||||||||
| Wholesale Trade | 214.9 | 0.3 | 0.9 |
|
|
| |||||||||||||||
| Retail Trade | 431.6 | -2.4 | 0.0 |
|
|
| |||||||||||||||
| Transport/Warehouse | 152.7 | 0.8 | -0.4 |
|
|
| |||||||||||||||
| Utilities | 11.1 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 164.1 | 1.6 | -1.4 |
|
|
| |||||||||||||||
| Information | 81.3 | 0.2 | -0.2 |
|
|
| |||||||||||||||
| Fin. Activities | 248.8 | 0.2 | -0.5 |
|
|
| |||||||||||||||
| Finace & Ins. | 196.7 | 0.8 | 0.0 |
|
|
| |||||||||||||||
| Real Estate | 52.1 | -0.6 | -0.5 |
|
|
| |||||||||||||||
| Professional/Business | 584.0 | -2.3 | 6.5 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 279.2 | 1.1 | 3.1 |
|
|
| |||||||||||||||
| Management | 74.0 | 0.2 | -0.4 |
|
|
| |||||||||||||||
| Admin Support | 230.8 | -3.6 | 3.8 |
|
|
| |||||||||||||||
| Education/Health | 600.7 | 0.7 | -1.2 |
|
|
| |||||||||||||||
| Educ. Services | 88.1 | -0.4 | -0.3 |
|
|
| |||||||||||||||
| Health Care | 512.6 | 1.1 | -0.9 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 339.3 | -1.3 | 3.4 |
|
|
| |||||||||||||||
| Arts, Entertain | 59.9 | 4.1 | 0.8 |
|
|
| |||||||||||||||
| Accom, Food | 279.4 | -5.4 | 2.6 |
|
|
| |||||||||||||||
| Other Services | 157.6 | 2.5 | -4.5 |
|
|
| |||||||||||||||
| Government | 636.3 | -18.1 | -8.3 |
|
|
| |||||||||||||||
| Fed Gov | 64.4 | -3.6 | -5.0 |
|
|
| |||||||||||||||
| State Gov | 145.2 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| Local Gov | 426.7 | -14.7 | -3.2 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 4,528.9 | -23.1 | -16.5 |
|
|
| |||||||||||||||
| # Employed | 4,089.5 | -23.8 | -10.5 |
|
|
| |||||||||||||||
| # Unemployed | 439.4 | 0.7 | -6.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.7 | 0.1 | -0.1 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.