Seasonally Adjusted Regional Employment
Statistics for Arizona's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 3,172,266 | Change from June: | -4,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 305,941 | Change from June: | 1,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 9.6% | Change from June: | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 2,402,300 | Change from June: | 5,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Arizona | 2,402.3 | 5.3 | -21.3 |
|
|
| |||||||||||||||
| Phoenix | 1,699.9 | 1.2 | -15.7 |
|
|
| |||||||||||||||
| Tucson | 354.8 | -1.2 | -4.9 |
|
|
| |||||||||||||||
| Flagstaff | 62.5 | 0.5 | 0.2 |
|
|
| |||||||||||||||
| Prescott | 56.5 | 0.4 | -0.8 |
|
|
| |||||||||||||||
| Yuma | 49.2 | 0.4 | -0.7 |
|
|
| |||||||||||||||
| Lake Havasu City | 46.1 | 0.0 | -0.1 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Arizona | 9.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Yuma | 22.6 | -0.6 | 1.7 |
|
|
| |||||||||||||||
| Lake Havasu City | 10.9 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Prescott | 9.9 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Phoenix | 8.7 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Tucson | 8.7 | 0.1 | -0.3 |
|
|
| |||||||||||||||
| Flagstaff | 8.0 | -0.7 | -0.5 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 2,402.3 | 5.3 | -21.3 |
|
|
| |||||||||||||||
| Goods Producing | 272.3 | -1.9 | -1.6 |
|
|
| |||||||||||||||
| Construction | 112.8 | -1.4 | -1.7 |
|
|
| |||||||||||||||
| NR/Mining | 11.6 | 0.3 | 0.1 |
|
|
| |||||||||||||||
| Manufacturing | 149.5 | -1.0 | 1.2 |
|
|
| |||||||||||||||
| Durable Goods | 116.9 | -0.5 | 0.7 |
|
|
| |||||||||||||||
| Non-Durable Goods | 32.6 | -0.5 | 0.5 |
|
|
| |||||||||||||||
| Service-Providing | 2,131.5 | 9.7 | -21.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 482.9 | 1.7 | 1.2 |
|
|
| |||||||||||||||
| Wholesale Trade | 104.2 | 0.6 | 0.2 |
|
|
| |||||||||||||||
| Retail Trade | 298.6 | 1.1 | 0.4 |
|
|
| |||||||||||||||
| Transport/Warehouse | 68.1 | 0.3 | 0.4 |
|
|
| |||||||||||||||
| Utilities | 12.2 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 80.1 | 0.0 | 0.6 |
|
|
| |||||||||||||||
| Information | 36.4 | -0.6 | -0.4 |
|
|
| |||||||||||||||
| Fin. Activities | 160.9 | -0.4 | -0.3 |
|
|
| |||||||||||||||
| Finace & Ins. | 116.4 | -1.1 | 0.2 |
|
|
| |||||||||||||||
| Real Estate | 44.5 | 0.7 | -0.5 |
|
|
| |||||||||||||||
| Professional/Business | 346.1 | 2.7 | 1.2 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 121.6 | -1.6 | 0.0 |
|
|
| |||||||||||||||
| Management | 25.8 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Admin Support | 198.7 | 4.3 | 1.1 |
|
|
| |||||||||||||||
| Education/Health | 338.6 | 2.0 | -0.9 |
|
|
| |||||||||||||||
| Educ. Services | 54.0 | 2.5 | -0.3 |
|
|
| |||||||||||||||
| Health Care | 284.6 | -0.5 | -0.6 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 256.6 | 0.9 | -2.7 |
|
|
| |||||||||||||||
| Arts, Entertain | 32.0 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| Accom, Food | 224.6 | 0.6 | -2.6 |
|
|
| |||||||||||||||
| Other Services | 92.4 | 1.3 | -2.6 |
|
|
| |||||||||||||||
| Government | 414.5 | -0.2 | -16.4 |
|
|
| |||||||||||||||
| Fed Gov | 61.6 | -0.8 | -7.6 |
|
|
| |||||||||||||||
| State Gov | 79.4 | -0.5 | -3.2 |
|
|
| |||||||||||||||
| Local Gov | 273.5 | 1.1 | -5.6 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 3,172.3 | -4.1 | -4.4 |
|
|
| |||||||||||||||
| # Employed | 2,866.3 | -5.6 | -3.9 |
|
|
| |||||||||||||||
| # Unemployed | 305.9 | 1.5 | -0.5 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.