Seasonally Adjusted Regional Employment
Statistics for Massachusetts's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 3,479,654 | Change from June: | 775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 312,266 | Change from June: | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 9.0% | Change from June: | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 3,197,800 | Change from June: | 13,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Massachusetts | 3,197.8 | 13.2 | 2.8 |
|
|
| |||||||||||||||
| CAPE COD | |||||||||||||||||||||
| Barnstable Town | 96.2 | 0.4 | -1.0 |
|
|
| |||||||||||||||
| CENTRAL MASSACHUSETTS | |||||||||||||||||||||
| Worcester | 233.1 | 0.0 | -0.4 |
|
|
| |||||||||||||||
| Leominster | 47.0 | 0.4 | -0.2 |
|
|
| |||||||||||||||
| GREATER BOSTON | |||||||||||||||||||||
| Boston | 2,417.7 | 1.0 | 5.1 |
|
|
| |||||||||||||||
| Boston (MD) | 1,660.5 | -3.5 | 2.3 |
|
|
| |||||||||||||||
| Framingham (MD) | 153.8 | 1.0 | 0.3 |
|
|
| |||||||||||||||
| NORTH OF BOSTON | |||||||||||||||||||||
| Lowell (MD) | 113.7 | 0.0 | 0.4 |
|
|
| |||||||||||||||
| North Andover (MD) | 78.2 | 2.0 | 0.2 |
|
|
| |||||||||||||||
| NORTHEAST MASSACHUSETTS | |||||||||||||||||||||
| Peabody (MD) | 97.3 | 0.1 | 0.4 |
|
|
| |||||||||||||||
| PIONEER VALLEY | |||||||||||||||||||||
| Springfield | 275.9 | -2.0 | -1.0 |
|
|
| |||||||||||||||
| Pittsfield | 34.9 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| SOUTHEAST MASSACHUSETTS | |||||||||||||||||||||
| Brockton (MD) | 87.4 | 0.1 | 0.3 |
|
|
| |||||||||||||||
| New Bedford | 64.5 | 0.1 | 0.0 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Massachusetts | 9.0 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| CAPE COD | |||||||||||||||||||||
| Barnstable Town | 10.0 | 0.7 | -0.5 |
|
|
| |||||||||||||||
| CENTRAL MASSACHUSETTS | |||||||||||||||||||||
| Leominster | 11.6 | 0.1 | -0.9 |
|
|
| |||||||||||||||
| Worcester | 9.7 | 0.4 | -0.5 |
|
|
| |||||||||||||||
| GREATER BOSTON | |||||||||||||||||||||
| Boston | 8.1 | 0.5 | -0.6 |
|
|
| |||||||||||||||
| Boston (MD) | 7.8 | 0.5 | -0.6 |
|
|
| |||||||||||||||
| Framingham (MD) | 7.0 | 0.5 | -0.6 |
|
|
| |||||||||||||||
| NORTH OF BOSTON | |||||||||||||||||||||
| Lowell (MD) | 9.3 | 0.3 | -0.6 |
|
|
| |||||||||||||||
| North Andover (MD) | 8.0 | 0.2 | -0.6 |
|
|
| |||||||||||||||
| NORTHEAST MASSACHUSETTS | |||||||||||||||||||||
| Peabody (MD) | 8.8 | 0.5 | -0.8 |
|
|
| |||||||||||||||
| PIONEER VALLEY | |||||||||||||||||||||
| Springfield | 10.1 | 0.5 | -0.5 |
|
|
| |||||||||||||||
| Pittsfield | 9.0 | 0.5 | -0.5 |
|
|
| |||||||||||||||
| SOUTHEAST MASSACHUSETTS | |||||||||||||||||||||
| New Bedford | 13.4 | 0.4 | -0.6 |
|
|
| |||||||||||||||
| Brockton (MD) | 10.3 | 0.2 | -0.6 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 3,197.8 | 13.2 | 2.8 |
|
|
| |||||||||||||||
| Goods Producing | 365.1 | 1.5 | 1.2 |
|
|
| |||||||||||||||
| Construction | 108.2 | 0.5 | 1.2 |
|
|
| |||||||||||||||
| NR/Mining | 1.4 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Manufacturing | 255.9 | 2.8 | -0.4 |
|
|
| |||||||||||||||
| Durable Goods | 164.9 | 1.4 | -0.8 |
|
|
| |||||||||||||||
| Non-Durable Goods | 91.0 | 1.4 | 0.4 |
|
|
| |||||||||||||||
| Service-Providing | 2,834.0 | 7.8 | 9.9 |
|
|
| |||||||||||||||
| Trade Transport Util. | 539.0 | 3.5 | 0.4 |
|
|
| |||||||||||||||
| Wholesale Trade | 126.0 | -0.1 | 1.1 |
|
|
| |||||||||||||||
| Retail Trade | 332.6 | 1.6 | -1.3 |
|
|
| |||||||||||||||
| Transport/Warehouse | 70.7 | 2.2 | 0.6 |
|
|
| |||||||||||||||
| Utilities | 10.3 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 80.4 | 2.0 | 0.6 |
|
|
| |||||||||||||||
| Information | 85.2 | 0.3 | 1.2 |
|
|
| |||||||||||||||
| Fin. Activities | 207.9 | 0.8 | -0.1 |
|
|
| |||||||||||||||
| Finace & Ins. | 172.1 | 1.0 | 0.5 |
|
|
| |||||||||||||||
| Real Estate | 35.8 | -0.2 | -0.6 |
|
|
| |||||||||||||||
| Professional/Business | 466.9 | 2.7 | 0.4 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 252.5 | 1.4 | 0.6 |
|
|
| |||||||||||||||
| Management | 58.4 | 0.5 | -0.3 |
|
|
| |||||||||||||||
| Admin Support | 156.0 | 0.8 | 0.1 |
|
|
| |||||||||||||||
| Education/Health | 666.3 | 0.6 | -1.6 |
|
|
| |||||||||||||||
| Educ. Services | 171.7 | 0.5 | -0.9 |
|
|
| |||||||||||||||
| Health Care | 494.6 | 0.1 | -0.7 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 308.7 | 6.5 | 4.8 |
|
|
| |||||||||||||||
| Arts, Entertain | 45.3 | 0.4 | -0.3 |
|
|
| |||||||||||||||
| Accom, Food | 263.4 | 6.1 | 5.1 |
|
|
| |||||||||||||||
| Other Services | 119.5 | 1.5 | 0.2 |
|
|
| |||||||||||||||
| Government | 438.7 | -6.0 | -3.3 |
|
|
| |||||||||||||||
| Fed Gov | 50.1 | -5.0 | -2.7 |
|
|
| |||||||||||||||
| State Gov | 122.0 | -0.6 | -0.5 |
|
|
| |||||||||||||||
| Local Gov | 266.6 | -0.4 | -0.1 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 3,479.7 | 0.8 | -7.3 |
|
|
| |||||||||||||||
| # Employed | 3,167.4 | 0.7 | 0.8 |
|
|
| |||||||||||||||
| # Unemployed | 312.3 | 0.0 | -8.1 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.0 | 0.0 | -0.2 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
CAPE COD
CENTRAL MASSACHUSETTS
GREATER BOSTON
NORTH OF BOSTON
NORTHEAST MASSACHUSETTS
PIONEER VALLEY
SOUTHEAST MASSACHUSETTS
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.