Seasonally Adjusted Regional Employment
Statistics for Louisiana's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 2,094,821 | Change from June: | -197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 150,454 | Change from June: | 3,381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 7.2% | Change from June: | 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 1,906,800 | Change from June: | 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Louisiana | 1,906.8 | 3.5 | 2.9 |
|
|
| |||||||||||||||
| New Orleans | 521.3 | 0.5 | 0.2 |
|
|
| |||||||||||||||
| Baton Rouge | 367.9 | -0.4 | -1.3 |
|
|
| |||||||||||||||
| Shreveport | 175.4 | -0.5 | 0.2 |
|
|
| |||||||||||||||
| Lafayette | 147.4 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Houma | 92.1 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| Lake Charles | 90.8 | 1.2 | 0.6 |
|
|
| |||||||||||||||
| Monroe | 76.0 | -0.4 | 0.2 |
|
|
| |||||||||||||||
| Alexandria | 64.5 | 0.3 | -0.4 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Louisiana | 7.2 | 0.2 | 0.2 |
|
|
| |||||||||||||||
| Monroe | 7.1 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| New Orleans | 7.1 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Baton Rouge | 7.0 | 0.0 | -0.4 |
|
|
| |||||||||||||||
| Lake Charles | 6.6 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Alexandria | 6.5 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Shreveport | 6.5 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Lafayette | 5.6 | 0.1 | -0.3 |
|
|
| |||||||||||||||
| Houma | 5.2 | 0.1 | -0.3 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 1,906.8 | 3.5 | 2.9 |
|
|
| |||||||||||||||
| Goods Producing | 312.1 | 1.3 | -0.2 |
|
|
| |||||||||||||||
| Construction | 128.1 | 3.5 | 0.8 |
|
|
| |||||||||||||||
| NR/Mining | 50.1 | -0.4 | -0.8 |
|
|
| |||||||||||||||
| Manufacturing | 135.3 | 0.4 | -1.1 |
|
|
| |||||||||||||||
| Durable Goods | 72.1 | 0.7 | -1.2 |
|
|
| |||||||||||||||
| Non-Durable Goods | 63.3 | -0.2 | 0.0 |
|
|
| |||||||||||||||
| Service-Providing | 1,603.2 | 8.8 | 8.2 |
|
|
| |||||||||||||||
| Trade Transport Util. | 370.1 | 2.8 | -0.1 |
|
|
| |||||||||||||||
| Wholesale Trade | 69.2 | 0.6 | -0.2 |
|
|
| |||||||||||||||
| Retail Trade | 222.0 | 1.4 | -1.2 |
|
|
| |||||||||||||||
| Transport/Warehouse | 68.8 | 0.6 | 1.1 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 78.8 | 0.7 | 1.1 |
|
|
| |||||||||||||||
| Information | 24.2 | -0.3 | 0.0 |
|
|
| |||||||||||||||
| Fin. Activities | 88.3 | -0.6 | 0.1 |
|
|
| |||||||||||||||
| Finace & Ins. | 59.7 | -0.2 | 0.1 |
|
|
| |||||||||||||||
| Real Estate | 28.7 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Professional/Business | 197.0 | 2.3 | 1.1 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 81.0 | 0.5 | -0.2 |
|
|
| |||||||||||||||
| Management | 24.4 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Admin Support | 92.0 | 1.9 | 1.1 |
|
|
| |||||||||||||||
| Education/Health | 280.0 | 3.7 | 2.8 |
|
|
| |||||||||||||||
| Educ. Services | 39.0 | 1.9 | 0.8 |
|
|
| |||||||||||||||
| Health Care | 241.3 | 2.5 | 2.2 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 198.2 | -0.8 | 1.6 |
|
|
| |||||||||||||||
| Arts, Entertain | 31.0 | -0.6 | 0.4 |
|
|
| |||||||||||||||
| Accom, Food | 167.2 | -0.2 | 1.2 |
|
|
| |||||||||||||||
| Other Services | 68.5 | -1.1 | 0.0 |
|
|
| |||||||||||||||
| Government | 367.0 | -5.9 | -1.7 |
|
|
| |||||||||||||||
| Fed Gov | 35.1 | -2.2 | -1.8 |
|
|
| |||||||||||||||
| State Gov | 111.9 | -2.6 | -0.1 |
|
|
| |||||||||||||||
| Local Gov | 219.1 | -1.4 | 0.1 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 2,094.8 | -0.2 | -0.9 |
|
|
| |||||||||||||||
| # Employed | 1,944.4 | -3.6 | -4.5 |
|
|
| |||||||||||||||
| # Unemployed | 150.5 | 3.4 | 3.6 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 7.2 | 0.2 | 0.2 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.