Seasonally Adjusted Regional Employment
Statistics: United States
FEBRUARY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
| Total Employment: | 138,641,000 | Change from January: | 308,000 | |
| Total Non-Farm Employment: | 129,526,000 | Change from January: | -36,000 | |
| Unemployment Rate: | 9.7% | Change from January: | 0.0% |
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Color Coded by Current Level of Unemployment (Jan-10)(Click on the state for detailed employment information.)Color Code By: FusionMaps2
|
National Employment Overview
(Click on state names to get more information.)
| Feb Non-Farm Payroll |
to Feb |
to Jan |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| United States | 129,526.0 | -36.0 | -26.0 |
|
|
| |||||||||||||||
| Jan Non-Farm Payroll |
to Jan |
to Dec |
|
|
|
||||||||||||||||
| (Thousands) | |||||||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 10,233.7 | 14.8 | -21.2 |
|
|
| |||||||||||||||
| Louisiana | 1,882.6 | 2.8 | -5.7 |
|
|
| |||||||||||||||
| Oklahoma | 1,517.7 | -1.4 | -0.7 |
|
|
| |||||||||||||||
| Arkansas | 1,155.6 | 1.7 | -4.9 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 2,650.4 | -12.8 | -6.5 |
|
|
| |||||||||||||||
| Minnesota | 2,635.8 | 15.6 | -3.5 |
|
|
| |||||||||||||||
| Iowa | 1,463.4 | 4.6 | -12.1 |
|
|
| |||||||||||||||
| Kansas | 1,321.5 | -4.4 | -0.9 |
|
|
| |||||||||||||||
| Nebraska | 934.5 | -0.8 | -4.3 |
|
|
| |||||||||||||||
| South Dakota | 400.1 | -0.1 | -2.4 |
|
|
| |||||||||||||||
| North Dakota | 367.0 | 0.4 | -1.2 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 7,144.3 | -6.1 | -18.1 |
|
|
| |||||||||||||||
| North Carolina | 3,894.3 | 8.0 | -7.5 |
|
|
| |||||||||||||||
| Georgia | 3,815.9 | 2.6 | -15.6 |
|
|
| |||||||||||||||
| Virginia | 3,616.1 | 13.5 | 1.4 |
|
|
| |||||||||||||||
| Maryland | 2,492.1 | -2.5 | -5.0 |
|
|
| |||||||||||||||
| South Carolina | 1,815.3 | 3.4 | 1.2 |
|
|
| |||||||||||||||
| West Virginia | 731.1 | -1.6 | -3.5 |
|
|
| |||||||||||||||
| District of Columbia | 708.0 | 6.7 | 0.0 |
|
|
| |||||||||||||||
| Delaware | 410.8 | 0.6 | -0.3 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 13,842.1 | 32.5 | -41.2 |
|
|
| |||||||||||||||
| Washington | 2,794.0 | 18.9 | -5.2 |
|
|
| |||||||||||||||
| Oregon | 1,591.6 | 1.1 | -1.0 |
|
|
| |||||||||||||||
| Hawaii | 585.1 | -1.4 | 0.5 |
|
|
| |||||||||||||||
| Alaska | 324.4 | 2.9 | -0.3 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Massachusetts | 3,138.0 | 0.4 | -6.3 |
|
|
| |||||||||||||||
| Connecticut | 1,610.4 | 2.3 | -2.6 |
|
|
| |||||||||||||||
| New Hampshire | 626.9 | 1.8 | 6.4 |
|
|
| |||||||||||||||
| Maine | 588.9 | 1.6 | -0.6 |
|
|
| |||||||||||||||
| Rhode Island | 452.7 | 0.8 | -1.2 |
|
|
| |||||||||||||||
| Vermont | 296.3 | 0.8 | -0.5 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Arizona | 2,382.3 | -3.6 | -9.0 |
|
|
| |||||||||||||||
| Colorado | 2,206.1 | 1.8 | -14.5 |
|
|
| |||||||||||||||
| Utah | 1,185.1 | 7.1 | -6.0 |
|
|
| |||||||||||||||
| Nevada | 1,117.7 | -5.7 | -3.7 |
|
|
| |||||||||||||||
| New Mexico | 803.5 | -1.8 | -2.6 |
|
|
| |||||||||||||||
| Idaho | 603.1 | 0.0 | -1.5 |
|
|
| |||||||||||||||
| Montana | 424.0 | 1.7 | -5.1 |
|
|
| |||||||||||||||
| Wyoming | 280.6 | 0.4 | -0.9 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New York | 8,486.4 | 25.5 | -16.8 |
|
|
| |||||||||||||||
| Pennsylvania | 5,563.8 | 9.6 | -8.5 |
|
|
| |||||||||||||||
| New Jersey | 3,849.6 | -9.1 | -6.0 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Tennessee | 2,587.0 | 0.1 | -8.0 |
|
|
| |||||||||||||||
| Alabama | 1,850.2 | -5.0 | -16.2 |
|
|
| |||||||||||||||
| Kentucky | 1,754.2 | -11.8 | 0.6 |
|
|
| |||||||||||||||
| Mississippi | 1,083.6 | -3.8 | 0.3 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Illinois | 5,584.2 | 26.0 | -21.8 |
|
|
| |||||||||||||||
| Ohio | 4,985.6 | -12.8 | -10.8 |
|
|
| |||||||||||||||
| Michigan | 3,850.6 | 6.2 | -6.5 |
|
|
| |||||||||||||||
| Indiana | 2,756.8 | -2.0 | -7.7 |
|
|
| |||||||||||||||
| Wisconsin | 2,704.0 | 5.6 | -11.2 |
|
|
| |||||||||||||||
National Unemployment Overview
(Click on state names to get more information.)
Total |
to Feb |
to Jan |
|
|
| ||||||||||||||||
| United States | 9.7 | 0.0 | -0.3 |
|
|
| |||||||||||||||
Total |
to Jan |
to Dec |
|
|
| ||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 8.2 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Arkansas | 7.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Louisiana | 7.4 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Oklahoma | 6.7 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 9.5 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Minnesota | 7.3 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Iowa | 6.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Kansas | 6.4 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| South Dakota | 4.8 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Nebraska | 4.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| North Dakota | 4.2 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| South Carolina | 12.6 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| District of Columbia | 12.0 | 0.1 | 0.3 |
|
|
| |||||||||||||||
| Florida | 11.9 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| North Carolina | 11.1 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Georgia | 10.4 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| West Virginia | 9.3 | 0.3 | 0.1 |
|
|
| |||||||||||||||
| Delaware | 9.0 | 0.2 | 0.2 |
|
|
| |||||||||||||||
| Maryland | 7.5 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| Virginia | 6.9 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 12.5 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Oregon | 10.7 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Washington | 9.3 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Alaska | 8.5 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Hawaii | 6.9 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Rhode Island | 12.7 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| Massachusetts | 9.5 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| Connecticut | 9.0 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| Maine | 8.2 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| New Hampshire | 7.0 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Vermont | 6.7 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Nevada | 13.0 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Idaho | 9.3 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| Arizona | 9.2 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| New Mexico | 8.5 | 0.3 | 0.1 |
|
|
| |||||||||||||||
| Wyoming | 7.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Colorado | 7.4 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Utah | 6.8 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Montana | 6.8 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New Jersey | 9.9 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Pennsylvania | 8.8 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| New York | 8.8 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Alabama | 11.1 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Mississippi | 10.9 | 0.4 | 0.1 |
|
|
| |||||||||||||||
| Tennessee | 10.7 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Kentucky | 10.7 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Michigan | 14.3 | -0.2 | 0.1 |
|
|
| |||||||||||||||
| Illinois | 11.3 | 0.3 | 0.1 |
|
|
| |||||||||||||||
| Ohio | 10.8 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Indiana | 9.7 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Wisconsin | 8.7 | 0.2 | -0.1 |
|
|
| |||||||||||||||
National Employment by Industry
(Click on industry names for state industry detail.)
| Feb Non-Farm Payroll |
to Feb |
to Jan |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 129,526.0 | -36.0 | -26.0 |
|
|
| |||||||||||||||
| Goods Producing | 17,793.0 | -60.0 | -53.0 |
|
|
| |||||||||||||||
| Construction | 5,555.0 | -64.0 | -77.0 |
|
|
| |||||||||||||||
| NR/Mining | 683.0 | 3.0 | 4.0 |
|
|
| |||||||||||||||
| Manufacturing | 11,555.0 | 1.0 | 20.0 |
|
|
| |||||||||||||||
| Durable Goods | 7,056.0 | 1.0 | 19.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 4,499.0 | 0.0 | 1.0 |
|
|
| |||||||||||||||
| Service-Providing | 111,733.0 | 24.0 | 27.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 24,623.0 | -14.0 | -16.0 |
|
|
| |||||||||||||||
| Wholesale Trade | 5,546.6 | -1.0 | -16.4 |
|
|
| |||||||||||||||
| Retail Trade | 14,401.4 | -0.4 | 41.8 |
|
|
| |||||||||||||||
| Transport/Warehouse | 4,128.7 | -12.0 | -31.1 |
|
|
| |||||||||||||||
| Utilities | 546.2 | -0.8 | -10.2 |
|
|
| |||||||||||||||
| Information | 2,726.0 | -18.0 | -4.0 |
|
|
| |||||||||||||||
| Fin. Activities | 7,634.0 | -10.0 | -13.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 5,674.5 | -8.5 | -10.7 |
|
|
| |||||||||||||||
| Real Estate | 1,959.1 | -2.3 | -1.9 |
|
|
| |||||||||||||||
| Professional/Business | 16,569.0 | 51.0 | 30.0 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 7,418.5 | 0.0 | -13.0 |
|
|
| |||||||||||||||
| Management | 1,813.5 | -2.7 | -3.6 |
|
|
| |||||||||||||||
| Admin Support | 7,336.5 | 53.4 | 46.7 |
|
|
| |||||||||||||||
| Education/Health | 19,405.0 | 32.0 | 23.0 |
|
|
| |||||||||||||||
| Educ. Services | 3,126.4 | 11.8 | 7.3 |
|
|
| |||||||||||||||
| Health Care | 16,278.7 | 20.4 | 15.8 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 12,998.0 | 7.0 | 0.0 |
|
|
| |||||||||||||||
| Arts, Entertain | 1,893.6 | 9.4 | -2.3 |
|
|
| |||||||||||||||
| Accom, Food | 11,104.5 | -2.3 | 2.3 |
|
|
| |||||||||||||||
| Other Services | 5,308.0 | -6.0 | 0.0 |
|
|
| |||||||||||||||
| Government | 22,470.0 | -18.0 | 7.0 |
|
|
| |||||||||||||||
| Fed Gov | 2,858.0 | 7.0 | 27.0 |
|
|
| |||||||||||||||
| State Gov | 5,179.0 | 6.0 | -5.0 |
|
|
| |||||||||||||||
| Local Gov | 14,433.0 | -31.0 | -15.0 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 153,512.0 | 342.0 | 111.0 |
|
|
| |||||||||||||||
| # Employed | 138,641.0 | 308.0 | 541.0 |
|
|
| |||||||||||||||
| # Unemployed | 14,871.0 | 34.0 | -430.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.7 | 0.0 | -0.3 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |